Pair | Level(s) to watch | Description |
EUR/USD | 1.32418, 1.34, 1.37098 | Bullish breakout to the upside. Watching for retracement entry. |
EUR/JPY | 127.957, 129.493, 131.108, 132.738 | Consolidation phase at key levels. Some volatility. |
EUR/GBP | 0.84, 0.8468, 0.85898 | Bearish below 0.85898. Watch for short opportunity. |
EUR/AUD | 1.38603, 1.44475, 1.49934 | Bullish momentum continuing. Price is likely to retest 1.5 level. Bullish above 1.44475. |
EUR/CHF | 1.22845, 1.24341 | Price consolidation above 1.22845. Neutral outlook at the moment. |
EUR/CAD | 1.36640, 1.38156, 1.39199 | Bullish breakout price action. Next target target 1.41082. |
AUD/USD | 0.88468, 0.90406, 0.93043 | Price consolidating above 0.90406. Break of this level will target low of 0.88468 |
AUD/JPY | 86.396, 89.68 | Consolidation below 89.68 level. Outlook continues to favour bears. |
NZD/USD | 0.76868, 0.78576, 0.80979 | Sideways consolidation. Next support at 0.78576. |
AUD/NZD | 1.12639, 1.146 | Sideways consolidation. Targeting resistance at 1.146 |
AUD/CAD | 0.93519, 0.94869, 0.96389 | Price consolidating at 0.93519 key level. May see short term bounce to 0.94869, then 0.96389. |
USD/CHF | 0.91745, 0.93887 | Price curently at bottom of consolidation range. Break below 0.91745 signals extension to 0.9 level. |
USD/JPY | 96.995, 98.231 | Price consolidating just above 97 level. Watch for short opportunity. |
USD/CAD | 1.03355, 1.04381 | Price testing resistance. Needs to break above 1.04381 for continuation. |
XAU/USD | 1344.08, 1421.9, 1485.3 | Bullish above 1344.08 key level. Looking for extension into 1421, then 1485. |
SPX500 | 1598.4, 1647.9 | Daily close below 50MVA. Index targeting 1598.4 area. |
GBP/USD | 1.55737, 1.57365 | Targeting 1.57365 area. Look to play range between upper and lower bound. |
GBP/JPY | 147.584, 151.468, 153.659 | Price still in medium term consolidation. Testing the upper bound resistance. |
GBP/CAD | 1.60415, 1.62029, 1.63891 | Price broken above multi year highs. Testing 2011 levels. |
GBP/AUD | 1.63864, 1.68759, 1.7341 | Testing multi year highs. Failure at resistance may present short opportunity. |
Wednesday, 21 August 2013
Wow that was quick...
Just like that, almost three weeks have past since I posted. A weekend at the snow, a few days recovery, daddy duties, and work ... adds up doesn't it? Annnyyy whooooo, I am back and trying to make a living in the currency markets, which incidentally have been very unkind to me as of late. No matter, onwards to a mid week report:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment