Heading into a week full of event risks to start the new financial year with the following data on tap:
Mon | EUR | CPI |
TUE | AUD | RBA interest rate decision |
THU | GBP | BOE interest rate decision |
THU | EUR | EUR interest rate decision and monetary statement |
FRI | USD | The almighty non farm payrolls pring (NFP) |
Key levels for the coming week:
Pair | Level(s) | Description | Bias |
EUR/USD | 1.3 - 1.31 | Potential short entry on reverse pin bar fakeout. Bullish above 1.31 | Bearish |
EUR/JPY | 129.483, 127, 125.162 | Barely closed above the downward sloping trend line starting from May top. Outlook neutral for the moment. | Neutral |
EUR/GBP | 0.85894, 0.847, 0.84 | Price rejected from key level (pin bar formation). Will watch for short trade opportunity. Bullish above 0.8589 | Neutral |
EUR/AUD | 1.4396, 1.41681, 1.39769 | Aussie weakness persisting. Price may be targeting 1.4396 retest this week. | Bullish |
AUD/USD | 0.93864, 0.9, 0.877 | Fresh multi-year low. Targeting 0.9 psychological level, then 0.877. | Bearish |
AUD/JPY | 89.087, 92.95 | Price consollidating between 89 and 93 levels. | Neutral |
NZD/USD | 0.78128, 0.74565 | Still in consolidation range. Overall bias is still bearish. | Bearish |
AUD/NZD | 1.18484, 1.17336 | Aussie unable to gather any bullish momentum. May see a bearish extension this week. | Bearish |
AUD/CAD | 0.96389, 0.9569, 0.94815 | Watching for short entry signal at 0.96389 level. | Bearish |
USD/CHF | 0.95529, 0.935, 0.92054 | Ranging price action. Watch for long entry at 0.935 level. | Bullish |
USD/JPY | 99.879, 96.995, 98 | Watching for long entry back towards the 98 level | Bullish |
XAU/USD | 1243, 1273 | Persistent strength in bear trend. Watch for short entry signal. | Bearish |
SPX500 | 1624, 1600 | Expecting bearish continuation. Technically into a corrective zig zag pattern. | Bearish |
USDOLLAR | 10876, 10576 | Strong bullish momentum. Will probably look to crack 10876 this week. A disappointing NFP could sink the trend. | Bullish |
US Oil | 97.63 | Price still consolidating below the 98 level. Neutral at the moment. Set short entry at 97.32 level. Close above 97.65 confirms bullish scenario. | Neutral |
USD/CAD | 1.045, 1.055 | Close above 1.045 level cofirms bullish scenario. Watch for long entry signals. | Bullish |
GBP/USD | 1.51754 | Strong bearish momenum. Watch for retracement opportunity for short. Short-term correction possible. | Bearish |
GBP/JPY | 151.849, 150.458, 149.698 | Ranging price action. Slightly bullish. Watch for long opportunity this week. | Bullish |
GBP/CAD | 1.60415, 1.58770 | Price consolidating below 1.60415. Only above this level is bullish scenario restored. | Bearish |
GBP/AUD | 1.667, 1.663 | Bullish momentum. Continuation should be confirmed if price closes above 1.667. | Bullish |
Good luck trading this week!
No comments:
Post a Comment