Key levels for the coming week:
Pair | Level(s) to watch | Description | Bias |
EUR/USD | 1.27953 | Closes above key level 1.27953. Upward sloping trend line also a key level. Watch for short opportunity. | Bearish |
EUR/JPY | 129.738, 129.493 | Narrow range in the short term. Look for breakout early this week. | Ranging |
EUR/GBP | 0.85894 | Close above key level. Watch for long opportunity. | Bullish |
EUR/AUD | 1.4073, 1.42546 | Upward sloping trend line held this week. Persisting Aussie weakness, but definitely oversold. | Ranging |
EUR/CHF | 1.2363, 1.238 | Slightly bullish this week. Congestion range coming up. Break of 1.238 to confirm stronger bullish momentum. | Ranging |
AUD/USD | 0.91634, 0.9, 0.877 | Another new low set for the end of the week. Continued bearish trend below 0.91634. | Bearish |
AUD/JPY | 89.087, 92.95 | Weekly close above 91. Turns bias towards testing 93 level. | Bullish |
NZD/USD | 0.78289, 0.74565 | Barely closes above bottom of consolidation range. May break early in the week. | Bearish |
AUD/NZD | 1.17336, 1.18484 | Bullish close this week. May begin correction run this week. | Bearish |
AUD/CAD | 0.96389, 0.94815 | Close above 0.96389 required to confirm possible bullish scenario. Short pin signal, but dangerous due to oversold conditions. | Bearish |
USD/CHF | 0.95529 | Bullish close above 0.95529. Watch for long opportunity this week. Next target, 0.98 area. | Bullish |
USD/JPY | 99.88, 100.70 | Bullish close above 100 level for the week. Look for long opportunity back towards this level. | Bullish |
USD/CAD | 1.055, 1.065 | Confirmed close above 1.055. Watch for long opportunities this week targeting 1.065. | Bullish |
XAU/USD | 1236.8 | Persistent strength in bear trend. Watch for short entry signal. | Bearish |
SPX500 | 1654, 1600 | Price action was bullish this week with a firm hold of 1600 level. Scenario is neutral for now. | Neutral |
US Oil | 103.6 | Huge move for oil this week. Testing the upper trend line of long term triangle. | Bullish |
GBP/USD | 1.51754 | Strong bearish momenum. Testing lower bound trend line of symmetrical triangle. | Bearish |
GBP/JPY | 151.727, 149.434 | Pin bar fake out on the weekly chart. Watch for short setup this week. | Ranging |
GBP/CAD | 1.58770, 1.58 | Break of upward sloping trend line. Well into correction move now, targeting 1.55 | Bearish |
GBP/AUD | 1.662, 1.63828 | Pin bar at key level; heads and shoulders pattern not yet confirmed. Watch for short opportunities back towards 1.662 level. | Ranging |
As always, good luck for the coming week.
No comments:
Post a Comment